Wool Felt Specifications
(Page 2)
|
Wool Felts for Mechanical & Industrial Applications. *Available in rolls, sheets, strips, washers, wheels, die cut parts. | |||||
| S. A.E. SPECIFICATIONS | F-11 | F-13 | F-26 | F-50 | F-51 |
| ASTM | 9R2 | 9R4 | 8R5 | 16R1X | 16R3X |
| Multifeutre STYLE NO. | 219-11 | 125G | 126 | 120W-50 | 219-50 |
| GENERAL PROPERTIES | |||||
| Structure | 3-dimensional fibrous structure - non-fraying - non-raveling | ||||
| Composition, % Wool, Min. | 87 | 75 | 45 | 95 | 92 |
| Method of Production | Rolls | Rolls | Rolls | Rolls | Rolls |
| Density, Lbs./Sq. Yd., 1" TK | 8.48 | 8.48 | 7.20 | 15.60 | 15.60 |
| Standard Thickness Range, In. | 1/8 to 1 | 1/8 to 1 | 1/8 to 1 | 3/64 to 3/32 | 3/64 to 3/32 |
| Standard Width, In. | 72 | 72 | 72 | 60 | 60 |
| Color(1) | Grey | Grey | Grey | White | Grey |
| PHYSICAL PROPERTIES | |||||
| Specific Gravity | 0.181 | 0.181 | 0.154 | 0.330 | 0.330 |
| Normal Oper. Temp. Range, °F. | -80 to +200 | -80 to +200 | -80 to +200 | -80 to +200 | -80 to +200 |
| Ther. Cond. (70F) BTU/HR/Sq.Ft./°F/1"(2) | 0.24 | 0.24 | 0.25 | 0.32 | 0.32 |
| Ther. Expansion | 0 | 0 | 0 | 0 | 0 |
| Air Perm., CFM/Sq.Ft./0.5"H2O @ 1/16"TK | 75-150 | 75-150 | 100-200 | 15-25 | 15-40 |
| Liquid Absorption | |||||
| % Absorp By Weight (1.0 Sp. Gr. Liquid) | >375 | >350 | >400 | >180 | >170 |
| % Absorp By Volume (porosity) | 88 | 88 | 92 | 75 | 75 |
| Capillarity, Wicking Height, In., | |||||
| 575 SSU @ 70°F, Oil | 2.5 | 2.5 | - | 4.0 | 4.0 |
| Coeff of Friction(3) | .37 | .37 | .37 | .37 | .37 |
| Vibration Absorption(4) | |||||
| Static Load Bearing Cap/Unit Area | Low | Low | Very Low | - | - |
| Dynamic Stress Endurance | High-Med. | Low | Very Low | - | - |
| Noise Reduction Coeff @ 1"(2) | 0.64 | 0.64 | 0.65 | 0.55 | 0.55 |
| Flame Resistance | Can be flameproofed to meet government, industrial and municipal specifications | ||||
| MECHANICAL PROPERTIES | |||||
| Ten Str., PSI Min. | 200 | 75 | - | 500 | 300 |
| Elongation, % @ 100 PSI, Avg. Value | 35 | 37 | - | 8 | 9 |
| Burst Str. (Mullen), Avg. PSI, 1/8" TK | 60 | 50 | 25 | 225 | 225 |
| Split Resist, lbs./2" Width, Min. | 6 | 2 | - | - | - |
| Hardness, Shore A Dur., Avg. Range 10 | 15-25 | 15-25 | 5-15 | - | - |
| Compressibility, PSI @ 10% Def. | 4 | 3 | 1 | - | - |
| Recovery, % Within 1 Min. After 10% Compression Def. | 99 | 99 | 99 | 99 | 99 |
| Vibration Disintegration | None | None | None | None | None |
| Collapse When Wet | None | None | Slight | None | None |
| Flexibility; Fold Endurance | 1/4" thick felt exceeds 3 million 180° flexes | ||||
| Abrasion Resistance(5) | Fair | Fair | Poor | Excellent | Excellent |
| CHEMICAL PROPERTIES | |||||
| Sunlight Aging; Oxidation | None | None | None | None | None |
| Solvent Resist and Stability in Oil | Excellent | Excellent | Excellent | Excellent | Excellent |
| Acid Resist, Dilute | Excellent | Fair | Fair | Excellent | Excellent |
| Acid Resist, Concentrated | Fair-Good | Fair | Poor | Fair-Good | Fair-Good |
| Alkali Resist, Dilute | Fair | Fair | Fair | Fair | Fair |
| Alkali Resist, Concentrated | Poor | Poor | Poor | Poor | Poor |
| Biological Stability | Can be treated for mildew, moisture, moth, and vermin resistant applications | ||||
| FABRICATING METHODS | |||||
| Die Cutting; Stripping; Skiving |
|
||||
| Laminating; Coating; Impregnating | |||||
| Stitch, Staple, Perforate, Cement | |||||
| Machining; Grinding; Drilling | - | - | - | - | - |
| Molding and Shaping | |||||
| Extruding | - | - | - | - | - |
| APPLICATIONS | |||||
| Dryer drum seals, impregnated packing, insoles, insulation; oil, dust and mud shields. | Grease and oil retention, protective lining and insulation for freight cars, trucks, dunnage; uses similar to 9R2 where less durability is required. | Packing or padding when held between other materials. Not recommended for mechanical uses. | Ball and roller bearing precision seals, strip wicks, industrial filters and uses requiring thin precision felt. | Gaskets, liners, bearing seals, where precision tolerances, life and quality requirements are not as exacting. | |
|
(1) Color available on special order. (2) Thermal and acoustical felts blended with Kapok fiber have tested values of 0.21 K factor and 0.80 sound absorption coefficient at 512 cps for 1" thicknesses of 3.2 lbs. per sq. yd. weight. Note: Specification or test values given are results obtained by ASTM D-461 Methods of Test. |
(3)
COF is dependent upon the condition of the contact surface, but is
subject to moderate control by altering the surface finish of the felt.
(4) Up to 85% vibration absorption under appropriate design conditions. (5) For any quality level, abrasion resistance increases with density. |
This information is furnished as a guide for selecting materials. Multifeutre du Québec Ltée. disclaims liability for results or use of this information. It is the customer's responsibility to obtain and test samples when determining suitability of material for a particular application.
Felt, Die Cutting, Die Cutting: Felt, Discs: Felt, Dots: Pressure Sensitive, Fabricators: Felt, Feet: Felt, Felt, Felt: Acoustical, Felt: Adhesive Coated, Felt: Aeronautical, Felt: Automotive, Felt: Chair Pad, Felt: Channel, Felt: Cushion, Felt (Cut Parts), Felt: Deadening, Felt: Die Cut, Felt Fabrication, Felt: Filter, Felt: Gasket & Washer, Felt: Harness, Saddlery, Felt: Impregnated, Felt: Insulating, Felt: Laminated, Felt: Laundry, Felt: Lining, Felt: Lubricating, Felt: Mechanical, Felt: Military Specification, Felt: Needled, Felt: Padding, Felt: Piano & Organ, Felt: Pipe Covering, Felt: Polishing, Rubbing, Felt: Polyester, Felt: Pressure Sensitive, Felt: Printers' & Lithographers', Felt: Roll Strip, Felt: SAE, Felt: Sander Machine, Felt: Sheet, Felt: Special, Felt: Surgical, Felt: Synthetic Fibre, Felt: Upholstery, Felt: Vibration Damping, Felt: Weatherstrip, Felt: Wool, Felt: Wool Stripped, Felt: Woven, Gaskets, Gaskets: Die Cut, Gaskets: Felt, Packing: Felt, Packing: Journal Box, Packing: Wick, Pads: Adhesive Backed Felt, Pads: Cork, Pads: Felt, Piano Actions, Rolls: Felt, Seals: Mechanical, Seals: Oil, Grease & Dust, Stripping: Felt, Strips: Felt, Tapes: Felt, Washers: Felt, Washers: Insulating, Washers: Rubber-Cork Composition, Weatherstripping, Wheels: Felt, Wicks, Wipers: Felt