Wool Felt Specifications|
Wool Felts for Mechanical & Industrial Applications. *Available in rolls, sheets, strips, washers, wheels, die cut parts. |
|||||
| S.A.E. SPECIFICATIONS | F-1 | F-3 | F-5 | F-7 | F-10 | ASTM | 16R1 | 16R3 | 12R1 | 12R3 | 9R1 |
| Multifeutre STYLE NO. | 120W | 219-1 | 121W | 219-2 | 122W |
| GENERAL PROPERTIES | |||||
| Structure | 3-dimensional fibrous structure - non-fraying - non-raveling | ||||
| Composition, % Wool, Min. | 95 | 85 | 95 | 80 | 95 |
| Method of Production | Rolls | Rolls | Rolls | Rolls | Rolls |
| Density, Lbs./Sq. Yd., 1" TK | 16.00 | 15.60 | 12.24 | 12.24 | 8.48 |
| Standard Thickness Range, In. | 1/8 to 1 | 1/8 to 1 | 1/8 to 1 | 1/8 to 1 | 1/8 to 1 |
| Standard Width, In. | 60 | 60 | 60 | 72 | 72 |
| Color(1) | White | Grey | White | Grey | White |
| PHYSICAL PROPERTIES | |||||
| Specific Gravity | 0.342 | 0.330 | 0.262 | 0.262 | 0.181 |
| Normal Oper. Temp. Range, °F. | -80 to +200 | -80 to +200 | -80 to +200 | -80 to +200 | -80 to +200 |
| Ther. Cond. (70F) BTU/HR/Sq.Ft./°F/1"(2) | 0.36 | 0.35 | 0.30 | 0.30 | 0.30 |
| Ther. Expansion | 0 | 0 | 0 | 0 | 0 |
| Air Perm., CFM/Sq.Ft./0.5"H2O @ 1/16"TK | 10-30 | 15-35 | 20-50 | 20-50 | 75-150 |
| Liquid Absorption | |||||
| % Absorp By Weight (1.0 Sp. Gr. Liquid) | >175 | >190 | >250 | >225 | >400 |
| % Absorp By Volume (porosity) | 74 | 76 | 80 | 80 | 88 |
| Capillarity, Wicking Height, In., | |||||
| 575 SSU @ 70°F, Oil | 4.0 | 4.0 | 3.0 | 3.0 | 2.5 |
| Coeff of Friction(3) | .37 | .37 | .37 | .37 | .37 |
| Vibration Absorption(4) | |||||
| Static Load Bearing Cap/Unit Area | High | High | Medium | Medium | Low |
| Dynamic Stress Endurance | High | High-Medium | High | Medium | High |
| Noise Reduction Coeff @ 1"(2) | 0.50 | 0.52 | 0.58 | 0.58 | 0.58 |
| Flame Resistance | Can be flameproofed to meet government, industrial and municipal specifications | ||||
| MECHANICAL PROPERTIES | |||||
| Ten Str., PSI Min. | 500 | 400 | 400 | 250 | 225 |
| Elongation, % @ 100 PSI, Avg. Value | 13 | 16 | 16 | 21 | 33 |
| Burst Str. (Mullen), Avg. PSI, 1/8" TK | 250 | 200 | 175 | 125 | 75 |
| Split Resist, lbs./2" Width, Min. | 33 | 22 | 18 | 12 | 8 |
| Hardness, Shore A Dur., Avg. Range 10 | 30-40 | 30-40 | 20-30 | 20-30 | 15-25 |
| Compressibility, PSI @ 10% Def. | 21 | 13 | 6 | 6 | 4 |
| Recovery, % Within 1 Min. After 10% Compression Def. | 99 | 99 | 99 | 99 | 99 |
| Vibration Disintegration | None | None | None | None | None |
| Collapse When Wet | None | None | None | None | None |
| Flexibility; Fold Endurance | 1/4" thick felt exceeds 3 million 180° flexes | ||||
| Abrasion Resistance(5) | Excellent | Excellent | Good | Good | Fair |
| CHEMICAL PROPERTIES | |||||
| Sunlight Aging; Oxidation | None | None | None | None | None |
| Solvent Resist and Stability in Oil | Excellent | Excellent | Excellent | Excellent | Excellent |
| Acid Resist, Dilute | Excellent | Excellent | Excellent | Good | Excellent |
| Acid Resist, Concentrated | Good-Fair | Good-Fair | Good-Fair | Fair | Fair-Good |
| Alkali Resist, Dilute | Fair | Fair | Fair | Fair | Fair |
| Alkali Resist, Concentrated | Poor | Poor | Poor | Poor | Poor |
| Biological Stability | Can be treated for mildew, moisture, moth, and vermin resistant applications | ||||
| FABRICATING METHODS | |||||
| Die Cutting; Stripping; Skiving |
|
||||
| Laminating; Coating; Impregnating | |||||
| Stitch, Staple, Perforate, Cement | |||||
| Machining; Grinding; Drilling | - | ||||
| Molding and Shaping | |||||
| Extruding | - |
- |
- | ||
| APPLICATIONS | |||||
| Bearing seals, polishing, printing, wick lubrication and precision uses where a dense highgrade felt with max. durability is required. | Automotive, aircraft and machine components and similar to 16RI and 2 where slightly lower density and quality is acceptable. | Lubricators, wipers, shock dampeners and uses where a durable resilient felt is required. | Dust Shields, oil and grease containers; similar to 12R1 and 2 where a lower grade may be used. | Fluid storage and delivery, resilient padding, plug filters for gas and air. | |
(1) Color available on special order. (2) Thermal and acoustical felts blended with Kapok fiber have tested values of 0.21 K factor and 0.80 sound absorption coefficient at 512 cps for 1" thicknesses of 3.2 lbs. per sq. yd. weight. Note: Specification or test values given are results obtained by ASTM D-461 Methods of Test. |
(3)
COF is dependent upon the condition of the contact surface, but is subject
to moderate control by altering the surface finish of the felt.
(4) Up to 85% vibration absorption under appropriate design conditions. (5) For any quality level, abrasion resistance increases with density. |
This information is furnished as a guide for selecting materials. Multifeutre du Québec Ltée. disclaims liability for results or use of this information. It is the customer's responsibility to obtain and test samples when determining suitability of material for a particular application.
Wool Felts Specifications Table - Page 2
Felt, Die Cutting, Die Cutting: Felt, Discs: Felt, Dots: Pressure Sensitive, Fabricators: Felt, Feet: Felt, Felt, Felt: Acoustical, Felt: Adhesive Coated, Felt: Aeronautical, Felt: Automotive, Felt: Chair Pad, Felt: Channel, Felt: Cushion, Felt (Cut Parts), Felt: Deadening, Felt: Die Cut, Felt Fabrication, Felt: Filter, Felt: Gasket & Washer, Felt: Harness, Saddlery, Felt: Impregnated, Felt: Insulating, Felt: Laminated, Felt: Laundry, Felt: Lining, Felt: Lubricating, Felt: Mechanical, Felt: Military Specification, Felt: Needled, Felt: Padding, Felt: Piano & Organ, Felt: Pipe Covering, Felt: Polishing, Rubbing, Felt: Polyester, Felt: Pressure Sensitive, Felt: Printers' & Lithographers', Felt: Roll Strip, Felt: SAE, Felt: Sander Machine, Felt: Sheet, Felt: Special, Felt: Surgical, Felt: Synthetic Fibre, Felt: Upholstery, Felt: Vibration Damping, Felt: Weatherstrip, Felt: Wool, Felt: Wool Stripped, Felt: Woven, Gaskets, Gaskets: Die Cut, Gaskets: Felt, Packing: Felt, Packing: Journal Box, Packing: Wick, Pads: Adhesive Backed Felt, Pads: Cork, Pads: Felt, Piano Actions, Rolls: Felt, Seals: Mechanical, Seals: Oil, Grease & Dust, Stripping: Felt, Strips: Felt, Tapes: Felt, Washers: Felt, Washers: Insulating, Washers: Rubber-Cork Composition, Weatherstripping, Wheels: Felt, Wicks, Wipers: Felt