#5002-1 : SC41 Neoprene Sponge|
#5002-1 - Neoprene Sponge SC41 |
|
|
| Thickness | Width | Length per roll |
| 1/16¨ | 54¨ | 100' |
| 1/8¨ | 54¨ | 50' |
| 3/16¨ | 54¨ | 50' |
| 1/4¨ | 54¨ | 50' |
| 5/16¨ | 54¨ | 50' |
| 3/8¨ | 54¨ | 50' |
| 1/2¨ | 54¨ | 50' |
| 5/8¨ | 54¨ | 50' |
| 3/4¨ | 54¨ | 50' |
| 1¨ | 54¨ | 50' |
| 1 ¼¨ | 54¨ | 25' |
| 1 ½¨ | 54¨ | 25' |
| 2¨ | 54¨ | 25' |
| #5002-1 - Neoprene Sponge | Strips | |||||
|
Strips : with or without adhesive back
|
||||||
| Thickness | Length per roll | Standard Width | Rolls per box (related to width, independent from thickness) | |||
| 1/16`` | 100' | ¼`` | 72 | |||
| 1/8`` | 50' | 5/16`` | 57 | |||
| 3/16`` | 50' | 3/8`` | 48 | |||
| ¼`` | 35' | ½`` | 36 | |||
| 5/16`` | 25' | 5/8`` | 28 | |||
| 3/8`` | 25' | ¾`` | 24 | |||
| ½`` | 15' | 1`` | 18 | |||
| 5/8`` | 12.5' | 1 ¼`` | 14 | |||
|
¾``
|
12.5' | 1 ½`` | 12 | |||
| 1`` | 12.5' | |||||
(Polymer : Neoprene/EPDM/SBR)
|
Specifications : |
|
| Standard | Result |
| astm d 1056-67 | sce41 |
| astm d 1056-78 | re41 |
| astm d 1056-85, 91, 98 | 2a1 |
| mil-r-6130c ty/gr/condition | ii-a soft |
| mil-c-3133c mil std 670 b | sce3 |
| ul 157/ul 50/ul 508 | listed |
|
Flammability Specifications : |
|
| Standard | Result |
| ul-94-hf-1 | listed |
| ul-94-hbf | pass |
| mil-r-6130c | pass |
| fmvss-302 | pass |
|
Physical Properties : |
|||
| Physical Property | Test Method | Unit of Measure | Result |
| compression deflection @25% | astm d 1056 | psi kpa | 2-5 14-35 |
| density | astm d 3575 | pcf g/cm3 | 4-8 .064-.128 |
| water absorption max. weight change | astm d 1056 | % | 5 |
| temperature range | n/a | °f | -40 to +200 |
| high intermittent | n/a | °f | 250 |
| tensile strength | astm d 412 (die a) | psi kpa | 75 517 |
| elongation minimum | astm d 412 (die a) | % | 150 |
| accel. aging (7 days@ 158°f) flexibility (no cracking) appearance change change in compression deflection | astm d 1056 | n/a 180° bend n/a % | pass none ±30 |
| thermal conductivity | astm d 177-85 | k factor | 0.3 |
| color | n/a | n/a | black |
|
Resistance To : |
|
| Test | Result |
| acid | excellent |
| alkali | excellent |
| gasoline and oil | fair |
| aromatic hydrocarbons | fair |
| ozone | excellent |
| ketones | fair |
| chlorinated solvents | poor |
| oxidation | excellent |
This information is furnished as a guide for selecting materials. Multifeutre du Québec Ltée. disclaims liability for results or use of this information. It is the customer's responsibility to obtain and test samples when determining suitability of material for a particular application.
120W White Felt, 219-1 Gray Felt, 125B Blue Felt, 11075 Needle Felt , F26 Feutre Economy Felt, 218 Woven Felt, 303125 Brown Felt, 303 Decorative Felt (Craft) , 217 Non Woven (Lamp Base), 1001 Cork, 1002 Cork & Rubber, 2000 Red Rubber, 2002 Sponge Matting ( Antifatigue), 2003 AntifatigueMatting Pebble Finish, 2004 Solid Rubber Matting, 2005 Nitrile, 2006 Gum Rubber, 2007 Neoprene, 2008 SBR Rubber, 2010 Neoprene with Diaphragm, 2012 EPDM, 2080 Silicone, 4040 Polyethylene, 4050 XLPE Polyethylene, 4002 Ester Foam, 4051 Mounting Tape, 4052 EVA Foam, 4060 PVC Foam, 4080 Filter Foam, 5002-1 Neoprene Sponge SC41, 5002-3 Neoprene Sponge SC43, 5002-5 Neoprene Sponge SC45, 5001-1 Neoprene Sponge with Skin, 5003 EPDM Sponge, 5006-3 Ensolite IV3, 5010 Open Cell Rubber (Anti-Skid), 5080 Silicone Sponge, 8017 Flocked Paper, 8050 Hook & Loops, 8070 Clear Vinyl.