#5002-1 : Néoprène Éponge SC41|
#5002-1 - Néoprène SC41 |
Formats Offerts : |
|
| Épaisseur | Largeur | Longueur par rouleau |
| 1/16¨ | 54¨ | 100' |
| 1/8¨ | 54¨ | 50' |
| 3/16¨ | 54¨ | 50' |
| 1/4¨ | 54¨ | 50' |
| 5/16¨ | 54¨ | 50' |
| 3/8¨ | 54¨ | 50' |
| 1/2¨ | 54¨ | 50' |
| 5/8¨ | 54¨ | 50' |
| 3/4¨ | 54¨ | 50' |
| 1¨ | 54¨ | 50' |
| 1 ¼¨ | 54¨ | 50' |
| 1 ½¨ | 54¨ | 25' |
| 2¨ | 54¨ | 25' |
| #5002-1 - Néoprène SC41Néoprène | ||||||
|
Lisières : avec ou sans adhésifs
|
||||||
| Épaisseur | Longueur par rouleau | Largeurs Standards Disponibles | Nombre de rouleaux par caisse | |||
| 1/16`` | 100' | ¼`` | 72 | |||
| 1/8`` | 50' | 5/16`` | 57 | |||
| 3/16`` | 50' | 3/8`` | 48 | |||
| ¼`` | 35' | ½`` | 36 | |||
| 5/16`` | 25' | 5/8`` | 28 | |||
| 3/8`` | 25' | ¾`` | 24 | |||
| ½`` | 15' | 1`` | 18 | |||
| 5/8`` | 12.5' | 1 ¼`` | 14 | |||
|
¾``
|
12.5' | 1 ½`` | 12 | |||
| 1`` | 12.5' | |||||
(Polymère: Néoprène/EPDM/SBR)
|
Specifications : |
|
| Standard | Result |
| astm d 1056-67 | sce41 |
| astm d 1056-78 | re41 |
| astm d 1056-85, 91, 98 | 2a1 |
| mil-r-6130c ty/gr/condition | ii-a soft |
| mil-c-3133c mil std 670 b | sce3 |
| ul 157/ul 50/ul 508 | listed |
|
Flammability Specifications : |
|
| Standard | Result |
| ul-94-hf-1 | listed |
| ul-94-hbf | pass |
| mil-r-6130c | pass |
| fmvss-302 | pass |
|
Physical Properties : |
|||
| Physical Property | Test Method | Unit of Measure | Result |
| compression deflection @25% | astm d 1056 | psi kpa | 2-5 14-35 |
| density | astm d 3575 | pcf g/cm3 | 4-8 .064-.128 |
| water absorption max. weight change | astm d 1056 | % | 5 |
| temperature range | n/a | °f | -40 to +200 |
| high intermittent | n/a | °f | 250 |
| tensile strength | astm d 412 (die a) | psi kpa | 75 517 |
| elongation minimum | astm d 412 (die a) | % | 150 |
| accel. aging (7 days@ 158°f) flexibility (no cracking) appearance change change in compression deflection | astm d 1056 | n/a 180° bend n/a % | pass none ±30 |
| thermal conductivity | astm d 177-85 | k factor | 0.3 |
| color | n/a | n/a | black |
|
Resistance To : |
|
| Test | Result |
| acid | excellent |
| alkali | excellent |
| gasoline and oil | fair |
| aromatic hydrocarbons | fair |
| ozone | excellent |
| ketones | fair |
| chlorinated solvents | poor |
| oxidation | excellent |
Cette information est fournise par Multifeutre du Québec Ltée. en guise de guide pour la sélection de matériel. Multifeutre du Québec Ltée. n'est en aucun cas responsable de ces informations ou de l'utilisation qui peut en être fait. Le consommateur a la responsabilité d'obtenir des échantillions et d'effectuer les tests nécessaires pour déterminer la compatibilité du matériel dans le cadre de l'application spécifique envisagée. Merci de votre compréhension.
120W Feutre Blanc, 219-1 Feutre gris, 125B Feutre Bleu, 11075 Feutre aiguillé , F26 Feutre Économique, 218 Feutre Tissé, 303125 Feutre Brun, 303 Feutre Décoratif, 217 Feutre Non-Tissé (Bases de lampes), 1001 Liège, 1002 Liège & Caoutchouc, 2000 Caoutchouc Rouge, 2002 Tapis Antifatigue Rainures Éponge, 2003 Tapis Antifatigue fini rocailleux, 2004 Caoutchouc Rainures Solides, 2005 Nitrile, 2006 Gomme de caoutchouc Naturel, 2007 Néoprène, 2008 Caoutchouc SBR, 2010 Néoprène Diaph., 2012 EPDM, 2080 Silicone, 4040 Polyéthylène, 4050 XLPE Polyéthylène, 4002 Mousse Polyester, 4051 Ruban de Montage, 4052 Mousse EVA, 4060 Mousse PVC, 4080 Mousse à Filtre, 5002-1 Néoprène Éponge SC41, 5002-3 Néoprène Éponge SC43, 5002-5 Néoprène Éponge SC45, 5001-1 Néoprène Éponge avec Peau, 5003 EPDM Éponge, 5006-3 Ensolite IV3, 5010 Caoutchouc Cellules Ouvertes, 5080 Silicone Éponge, 8017 Papier Velour, 8050 Boucles & Crochets, 8070 Vinyl Clair.